USN Fast Grow Aminos
Regular price
R 34.00
Regular price
Sale price
R 34.00
Unit price
/
per
1
/
of
2
Ingredients
Ingredients
ALLERGENS: May contain/Produced in a facility that also processes milk, soy, gluten, eggs, fish, crustaceans, sulfite and nuts.
| Nutritional Information Serving Size: 2 Capsules | ||
|---|---|---|
| Each Tablet Contains | Per Tablet | %NRV* |
| Soy Protein Isolate | 900mg | |
| Whey Protein Concentrate | 600mg | |
| Total Amino Acids Provided | ||
| Isoleucine**^ | 66mg | |
| Leucine**^ | 109mg | |
| Valine**^ | 62mg | |
| Alanine | 55mg | |
| Arginine | 68mg | |
| Aspartic Acid | 129mg | |
| Cysteine | 27mg | |
| Glutamic Acid | 214mg | |
| Glycine | 38mg | |
| Histidine** | 27mg | |
| Lysine** | 92mg | |
| Methionine** | 22mg | |
| Phenylalanine** | 53mg | |
| Proline | 63mg | |
| Serine | 59mg | |
| Threonine** | 60mg | |
| Tyrosine | 42mg | |
| Ascorbic Acid (Vitamin C) | 14.1mg | 14% |
| Pyridoxine HCI | 0.33mg | |
| Providing Pyridoxine (Vitamin B6) | 0.3mg | 15% |
| *%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010) | ||
| **Essential Amino Acids (EAAs) | ||
| ^Branched Chain Amino Acids (BCAAs) | ||
| Contains Sugar (Sucrose) 160mg per tablet | ||

USN Fast Grow Aminos
USN Fast Grow Aminos
FORMULATED TO STIMULATE MUSCLE GROWTH & REDUCE MUSCLE BREAKDOWN
- Build Muscle
- Increase Stamina
- Speed up recovery
Ingredients
Ingredients
ALLERGENS: May contain/Produced in a facility that also processes milk, soy, gluten, eggs, fish, crustaceans, sulfite and nuts.
| Nutritional Information Serving Size: 2 Capsules | ||
|---|---|---|
| Each Tablet Contains | Per Tablet | %NRV* |
| Soy Protein Isolate | 900mg | |
| Whey Protein Concentrate | 600mg | |
| Total Amino Acids Provided | ||
| Isoleucine**^ | 66mg | |
| Leucine**^ | 109mg | |
| Valine**^ | 62mg | |
| Alanine | 55mg | |
| Arginine | 68mg | |
| Aspartic Acid | 129mg | |
| Cysteine | 27mg | |
| Glutamic Acid | 214mg | |
| Glycine | 38mg | |
| Histidine** | 27mg | |
| Lysine** | 92mg | |
| Methionine** | 22mg | |
| Phenylalanine** | 53mg | |
| Proline | 63mg | |
| Serine | 59mg | |
| Threonine** | 60mg | |
| Tyrosine | 42mg | |
| Ascorbic Acid (Vitamin C) | 14.1mg | 14% |
| Pyridoxine HCI | 0.33mg | |
| Providing Pyridoxine (Vitamin B6) | 0.3mg | 15% |
| *%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010) | ||
| **Essential Amino Acids (EAAs) | ||
| ^Branched Chain Amino Acids (BCAAs) | ||
| Contains Sugar (Sucrose) 160mg per tablet | ||
Couldn't load pickup availability