Diet Fuel Ultralean
Product Information
Product Information
Ingredients
Ingredients
Click on the flavour option below to view nutritional information.
Diet Fuel Ultralean Vanilla Flavour - Click to view
INGREDIENTS:
Per Serving (55g) | %RI* | |||
---|---|---|---|---|
Energy | 860kJ / 204kcal | 10 | ||
Fat | 3.6g | 5 | ||
– of which saturates | 1.2g | 6 | ||
Carbohydrate | 17g | 6 | ||
– of which sugars | 3.2g | 4 | ||
Fibre | 2.2g | - | ||
Protein | 25g | 51 | ||
Salt | 0.76g | 13 | ||
Vitamins & Minerals | ||||
Vitamin A | 248µg | 31 | ||
Vitamin D | 1.7µg | 33 | ||
Vitamin E | 4.1mg | 34 | ||
Vitamin K | 23µg | 31 | ||
Vitamin C | 25mg | 31 | ||
Thiamin (B1) | 0.37mg | 34 | ||
Riboflavin (B2) | 0.50mg | 35 | ||
Niacin (B3) | 5.5mg | 34 | ||
Vitamin B6 | 0.50mg | 35 | ||
Folic Acid | 63µg | 31 | ||
Vitamin B12 | 0.88µg | 35 | ||
Biotin | 15µg | 31 | ||
Pantothenic acid | 1.9mg | 32 | ||
Potassium | 544mg | 27 | ||
Calcium | 505mg | 63 | ||
Phosphorous | 274mg | 39 | ||
Magnesium | 134mg | 36 | ||
Iron | 5.9mg | 41 | ||
Zinc | 3.5mg | 35 | ||
Copper | 0.39mg | 40 | ||
Manganese | 0.61mg | 31 | ||
Selenium | 21µg | 38 | ||
Chromium | 35µg | 87 | ||
Iodine | 48µg | 32 | ||
Other | ||||
Linoleic acid | 1000mg | - | ||
α-Linolenic acid | 100mg | - |
*Reference intake of an average adult (8400kJ / 2000kcal)
Diet Fuel Ultralean Chocolate Flavour - Click to view
INGREDIENTS: Protein Blend [Whey protein concentrate (Milk), Soya protein isolate, Milk protein isolate, Whey protein isolate (Milk), whey protein hydrolysate (Milk)], Maltodextrin, Inulin, Fat reduced cocoa powder (Theobroma cacao), soy bean oil powder (Refined soya bean oil, Glucose syrup, Milk protein, Stabiliser: Pentasodium triphosphate, anti-caking agent (Silicium dioxide), Natural flavour), High Amylose Maize Starch, Thickeners (Guar gum, Cellulose Gum, Xanthan gum), Tripotassium citrate, Milk minerals complex, Flavouring, sunflower oil powder (high oleic sunflower oil, glucose syrup, modified starch: starch sodium octenyl succinate, anti-caking agent: silicon dioxide), Sodium Chloride, Sweetener (Sucralose), emulsifier: sunflower lecithin, Vitamin & Mineral Blend (Magnesium oxide, Ascorbic acid, Ferrous fumarate, Zinc citrate, D-alpha-tocopheryl acetate, Nicotinamide, Manganese gluconate, Calcium D-pantothenate, Retinyl acetate, Copper gluconate, Cyanocobalamin, D-biotin, Cholecalciferol, Pyridoxine HCl, Riboflavin, Phylloquinone, Thiamine HCl, Chromium picolinate, Potassium iodate, Folic acid, Sodium selenite), Tolerase® L (pH-stable Lactase). ALLERGENS: For allergens, see ingredients in bold. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.Per 100g | %RI* | Per 55g | %RI* | |
---|---|---|---|---|
Energy | 1532kJ / 364kcal | 18 | 843kJ / 200kcal | 10 |
Fat | 7.1g | 10 | 3.9g | 5 |
– of which saturates | 2.5g | 13 | 1.4g | 7 |
Carbohydrate | 25g | 10 | 14g | 5 |
– of which sugars | 5.6g | 6 | 3.1g | 3 |
Fibre | 9.0g | - | 4.9g | - |
Protein | 47g | 93 | 26g | 51 |
Salt | 1.39g | 23 | 0.76g | 13 |
Vitamins & Minerals | ||||
Vitamin A | 450µg | 56 | 248µg | 31 |
Vitamin D | 3.0µg | 60 | 1.7µg | 33 |
Vitamin E | 7.5mg | 62 | 4.1mg | 34 |
Vitamin K | 42µg | 57 | 23µg | 31 |
Vitamin C | 45mg | 56 | 25mg | 31 |
Thiamin (B1) | 0.68mg | 62 | 0.37mg | 34 |
Riboflavin (B2) | 0.90mg | 64 | 0.50mg | 35 |
Niacin (B3) | 10mg | 62 | 5.5mg | 34 |
Vitamin B6 | 0.90mg | 64 | 0.50mg | 35 |
Folic Acid | 114µg | 57 | 63µg | 31 |
Vitamin B12 | 1.6µg | 64 | 0.88µg | 35 |
Biotin | 28µg | 56 | 15µg | 31 |
Pantothenic acid | 3.5mg | 58 | 1.9mg | 32 |
Potassium | 1191mg | 60 | 655mg | 33 |
Calcium | 918mg | 115 | 505mg | 63 |
Phosphorous | 529mg | 76 | 291mg | 42 |
Magnesium | 266mg | 71 | 147mg | 39 |
Iron | 13mg | 93 | 7.2mg | 51 |
Zinc | 6.7mg | 67 | 3.7mg | 37 |
Copper | 0.72mg | 72 | 0.40mg | 40 |
Manganese | 1.1mg | 56 | 0.61mg | 31 |
Selenium | 38µg | 69 | 21µg | 38 |
Chromium | 63µg | 158 | 35µg | 87 |
Iodine | 88µg | 59 | 48µg | 32 |
Other | ||||
Linoleic acid | 1818mg | - | 1000mg | - |
α-Linolenic acid | 182mg | - | 100mg | - |
*Reference intake of an average adult (8400kJ / 2000kcal)
Diet Fuel Ultralean Strawberry Flavour - Click to view
INGREDIENTS: Protein Blend [Whey protein concentrate (milk); soy protein isolate; milk protein isolate, whey protein hydrolysate (milk); whey protein isolate (milk)], maltodextrin, soy bean oil powder (refined soy bean oil, glucose syrup, milk proteins, stabiliser: sodium triphosphate, anti-caking agent (silicon dioxide), natural flavour), inulin, high amylose maize starch, thickeners (guar gum, cellulose gum, xanthan gum), tripotassium citrate, milk minerals, natural flavouring, sunflower oil powder [high oleic sunflower oil, glucose syrup, modified starch: starch sodium octenyl succinate, anti-caking agent (silicon dioxide)], sodium chloride, sweetener (sucralose), colorant (beetroot red (Beta vulgaris)), flavouring, emulsifier (sunflower lecithin), Vitamin & Mineral Blend (Magnesium oxide, Ascorbic acid, Ferrous fumarate, Zinc citrate, D-alpha-tocopheryl acetate, Nicotinamide, Manganese gluconate, Calcium D-pantothenate, Retinyl acetate, Copper gluconate, Cyanocobalamin, D-biotin, Cholecalciferol, Pyridoxine HCl, Riboflavin, Phylloquinone, Thiamine HCl, Chromium picolinate, Potassium iodate, Folic acid, Sodium selenite), Tolerase® L (pH-stable Lactase). ALLERGENS: For allergens, see ingredients in bold. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.Nutrient | Per 100g | %RI* | Per 55g | %RI* |
---|---|---|---|---|
Energy | 1557kJ / 369kcal | 18 | 856kJ / 203kcal | 10 |
Fat | 6.5g | 9 | 3.6g | 5 |
– of which saturates | 2.2g | 11 | 1.2g | 6 |
Carbohydrate | 31g | 12 | 17g | 6 |
– of which sugars | 5.8g | 6 | 3.2g | 4 |
Fibre | 4.1g | - | 2.2g | - |
Protein | 46g | 92 | 25g | 51 |
Salt | 1.4g | 23 | 0.76g | 13 |
Vitamins & Minerals | ||||
Vitamin A | 450µg | 56 | 248µg | 31 |
Vitamin D | 3.0µg | 60 | 1.7µg | 33 |
Vitamin E | 7.5mg | 62 | 4.1mg | 34 |
Vitamin K | 42µg | 57 | 23µg | 31 |
Vitamin C | 45mg | 56 | 25mg | 31 |
Thiamin (B1) | 0.68mg | 62 | 0.37mg | 34 |
Riboflavin (B2) | 0.90mg | 64 | 0.50mg | 35 |
Niacin (B3) | 10mg | 62 | 5.5mg | 34 |
Vitamin B6 | 0.90mg | 64 | 0.50mg | 35 |
Folic Acid | 114µg | 57 | 63µg | 31 |
Vitamin B12 | 1.6µg | 64 | 0.88µg | 35 |
Biotin | 28µg | 56 | 15µg | 31 |
Pantothenic acid | 3.5mg | 58 | 1.9mg | 32 |
Potassium | 989mg | 49 | 544mg | 27 |
Calcium | 918mg | 115 | 505mg | 63 |
Phosphorous | 498mg | 71 | 274mg | 39 |
Magnesium | 244mg | 65 | 134mg | 36 |
Iron | 11mg | 77 | 5.9mg | 41 |
Zinc | 6.4mg | 64 | 3.5mg | 35 |
Copper | 0.72mg | 72 | 0.39mg | 40 |
Manganese | 1.1mg | 56 | 0.61mg | 31 |
Selenium | 38µg | 69 | 21µg | 38 |
Chromium | 63µg | 158 | 35µg | 87 |
Iodine | 88µg | 59 | 48µg | 32 |
Other | ||||
Linoleic acid | 1818mg | - | 1000mg | - |
α-Linolenic acid | 182mg | - | 100mg | - |
*Reference intake of an average adult (8400kJ / 2000kcal)
Recommended Use
Recommended Use
- Add 2 scoops (54 g) to 250–300ml of cold water.
- Mix thoroughly in a blender or a shaker for about 30 seconds.
- Have 1–2 servings as meal replacements daily alongside an calorie restricted diet.
Quality
Quality
• Comply with suppliers certificates of analysis.
• Comply with microbiological standards.
• Are uncontaminated and all ingredients are disclosed on pack
Our dedicated team ensures that:
• Formulations are inspired by the latest research.
• Products meet all label claims.
• We continue to develop our range to support those with specific dietary needs and requirements.
We remain committed to partnerships with some of the world’s most prominent and established raw materials suppliers, never sacrificing quality for profit. With diligent working relationships in place and effective testing models established, we ensure that our raw material quality and finished products remain some of the best available.



















Diet Fuel Ultralean
Diet Fuel Ultralean
Diet Fuel Ultralean is a high-protein, low-carb light meal replacement with vitamins and minerals for nutritional support during intense diets.
Product Information
Product Information
Ingredients
Ingredients
Click on the flavour option below to view nutritional information.
Diet Fuel Ultralean Vanilla Flavour - Click to view
INGREDIENTS:
Per Serving (55g) | %RI* | |||
---|---|---|---|---|
Energy | 860kJ / 204kcal | 10 | ||
Fat | 3.6g | 5 | ||
– of which saturates | 1.2g | 6 | ||
Carbohydrate | 17g | 6 | ||
– of which sugars | 3.2g | 4 | ||
Fibre | 2.2g | - | ||
Protein | 25g | 51 | ||
Salt | 0.76g | 13 | ||
Vitamins & Minerals | ||||
Vitamin A | 248µg | 31 | ||
Vitamin D | 1.7µg | 33 | ||
Vitamin E | 4.1mg | 34 | ||
Vitamin K | 23µg | 31 | ||
Vitamin C | 25mg | 31 | ||
Thiamin (B1) | 0.37mg | 34 | ||
Riboflavin (B2) | 0.50mg | 35 | ||
Niacin (B3) | 5.5mg | 34 | ||
Vitamin B6 | 0.50mg | 35 | ||
Folic Acid | 63µg | 31 | ||
Vitamin B12 | 0.88µg | 35 | ||
Biotin | 15µg | 31 | ||
Pantothenic acid | 1.9mg | 32 | ||
Potassium | 544mg | 27 | ||
Calcium | 505mg | 63 | ||
Phosphorous | 274mg | 39 | ||
Magnesium | 134mg | 36 | ||
Iron | 5.9mg | 41 | ||
Zinc | 3.5mg | 35 | ||
Copper | 0.39mg | 40 | ||
Manganese | 0.61mg | 31 | ||
Selenium | 21µg | 38 | ||
Chromium | 35µg | 87 | ||
Iodine | 48µg | 32 | ||
Other | ||||
Linoleic acid | 1000mg | - | ||
α-Linolenic acid | 100mg | - |
*Reference intake of an average adult (8400kJ / 2000kcal)
Diet Fuel Ultralean Chocolate Flavour - Click to view
INGREDIENTS: Protein Blend [Whey protein concentrate (Milk), Soya protein isolate, Milk protein isolate, Whey protein isolate (Milk), whey protein hydrolysate (Milk)], Maltodextrin, Inulin, Fat reduced cocoa powder (Theobroma cacao), soy bean oil powder (Refined soya bean oil, Glucose syrup, Milk protein, Stabiliser: Pentasodium triphosphate, anti-caking agent (Silicium dioxide), Natural flavour), High Amylose Maize Starch, Thickeners (Guar gum, Cellulose Gum, Xanthan gum), Tripotassium citrate, Milk minerals complex, Flavouring, sunflower oil powder (high oleic sunflower oil, glucose syrup, modified starch: starch sodium octenyl succinate, anti-caking agent: silicon dioxide), Sodium Chloride, Sweetener (Sucralose), emulsifier: sunflower lecithin, Vitamin & Mineral Blend (Magnesium oxide, Ascorbic acid, Ferrous fumarate, Zinc citrate, D-alpha-tocopheryl acetate, Nicotinamide, Manganese gluconate, Calcium D-pantothenate, Retinyl acetate, Copper gluconate, Cyanocobalamin, D-biotin, Cholecalciferol, Pyridoxine HCl, Riboflavin, Phylloquinone, Thiamine HCl, Chromium picolinate, Potassium iodate, Folic acid, Sodium selenite), Tolerase® L (pH-stable Lactase). ALLERGENS: For allergens, see ingredients in bold. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.Per 100g | %RI* | Per 55g | %RI* | |
---|---|---|---|---|
Energy | 1532kJ / 364kcal | 18 | 843kJ / 200kcal | 10 |
Fat | 7.1g | 10 | 3.9g | 5 |
– of which saturates | 2.5g | 13 | 1.4g | 7 |
Carbohydrate | 25g | 10 | 14g | 5 |
– of which sugars | 5.6g | 6 | 3.1g | 3 |
Fibre | 9.0g | - | 4.9g | - |
Protein | 47g | 93 | 26g | 51 |
Salt | 1.39g | 23 | 0.76g | 13 |
Vitamins & Minerals | ||||
Vitamin A | 450µg | 56 | 248µg | 31 |
Vitamin D | 3.0µg | 60 | 1.7µg | 33 |
Vitamin E | 7.5mg | 62 | 4.1mg | 34 |
Vitamin K | 42µg | 57 | 23µg | 31 |
Vitamin C | 45mg | 56 | 25mg | 31 |
Thiamin (B1) | 0.68mg | 62 | 0.37mg | 34 |
Riboflavin (B2) | 0.90mg | 64 | 0.50mg | 35 |
Niacin (B3) | 10mg | 62 | 5.5mg | 34 |
Vitamin B6 | 0.90mg | 64 | 0.50mg | 35 |
Folic Acid | 114µg | 57 | 63µg | 31 |
Vitamin B12 | 1.6µg | 64 | 0.88µg | 35 |
Biotin | 28µg | 56 | 15µg | 31 |
Pantothenic acid | 3.5mg | 58 | 1.9mg | 32 |
Potassium | 1191mg | 60 | 655mg | 33 |
Calcium | 918mg | 115 | 505mg | 63 |
Phosphorous | 529mg | 76 | 291mg | 42 |
Magnesium | 266mg | 71 | 147mg | 39 |
Iron | 13mg | 93 | 7.2mg | 51 |
Zinc | 6.7mg | 67 | 3.7mg | 37 |
Copper | 0.72mg | 72 | 0.40mg | 40 |
Manganese | 1.1mg | 56 | 0.61mg | 31 |
Selenium | 38µg | 69 | 21µg | 38 |
Chromium | 63µg | 158 | 35µg | 87 |
Iodine | 88µg | 59 | 48µg | 32 |
Other | ||||
Linoleic acid | 1818mg | - | 1000mg | - |
α-Linolenic acid | 182mg | - | 100mg | - |
*Reference intake of an average adult (8400kJ / 2000kcal)
Diet Fuel Ultralean Strawberry Flavour - Click to view
INGREDIENTS: Protein Blend [Whey protein concentrate (milk); soy protein isolate; milk protein isolate, whey protein hydrolysate (milk); whey protein isolate (milk)], maltodextrin, soy bean oil powder (refined soy bean oil, glucose syrup, milk proteins, stabiliser: sodium triphosphate, anti-caking agent (silicon dioxide), natural flavour), inulin, high amylose maize starch, thickeners (guar gum, cellulose gum, xanthan gum), tripotassium citrate, milk minerals, natural flavouring, sunflower oil powder [high oleic sunflower oil, glucose syrup, modified starch: starch sodium octenyl succinate, anti-caking agent (silicon dioxide)], sodium chloride, sweetener (sucralose), colorant (beetroot red (Beta vulgaris)), flavouring, emulsifier (sunflower lecithin), Vitamin & Mineral Blend (Magnesium oxide, Ascorbic acid, Ferrous fumarate, Zinc citrate, D-alpha-tocopheryl acetate, Nicotinamide, Manganese gluconate, Calcium D-pantothenate, Retinyl acetate, Copper gluconate, Cyanocobalamin, D-biotin, Cholecalciferol, Pyridoxine HCl, Riboflavin, Phylloquinone, Thiamine HCl, Chromium picolinate, Potassium iodate, Folic acid, Sodium selenite), Tolerase® L (pH-stable Lactase). ALLERGENS: For allergens, see ingredients in bold. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.Nutrient | Per 100g | %RI* | Per 55g | %RI* |
---|---|---|---|---|
Energy | 1557kJ / 369kcal | 18 | 856kJ / 203kcal | 10 |
Fat | 6.5g | 9 | 3.6g | 5 |
– of which saturates | 2.2g | 11 | 1.2g | 6 |
Carbohydrate | 31g | 12 | 17g | 6 |
– of which sugars | 5.8g | 6 | 3.2g | 4 |
Fibre | 4.1g | - | 2.2g | - |
Protein | 46g | 92 | 25g | 51 |
Salt | 1.4g | 23 | 0.76g | 13 |
Vitamins & Minerals | ||||
Vitamin A | 450µg | 56 | 248µg | 31 |
Vitamin D | 3.0µg | 60 | 1.7µg | 33 |
Vitamin E | 7.5mg | 62 | 4.1mg | 34 |
Vitamin K | 42µg | 57 | 23µg | 31 |
Vitamin C | 45mg | 56 | 25mg | 31 |
Thiamin (B1) | 0.68mg | 62 | 0.37mg | 34 |
Riboflavin (B2) | 0.90mg | 64 | 0.50mg | 35 |
Niacin (B3) | 10mg | 62 | 5.5mg | 34 |
Vitamin B6 | 0.90mg | 64 | 0.50mg | 35 |
Folic Acid | 114µg | 57 | 63µg | 31 |
Vitamin B12 | 1.6µg | 64 | 0.88µg | 35 |
Biotin | 28µg | 56 | 15µg | 31 |
Pantothenic acid | 3.5mg | 58 | 1.9mg | 32 |
Potassium | 989mg | 49 | 544mg | 27 |
Calcium | 918mg | 115 | 505mg | 63 |
Phosphorous | 498mg | 71 | 274mg | 39 |
Magnesium | 244mg | 65 | 134mg | 36 |
Iron | 11mg | 77 | 5.9mg | 41 |
Zinc | 6.4mg | 64 | 3.5mg | 35 |
Copper | 0.72mg | 72 | 0.39mg | 40 |
Manganese | 1.1mg | 56 | 0.61mg | 31 |
Selenium | 38µg | 69 | 21µg | 38 |
Chromium | 63µg | 158 | 35µg | 87 |
Iodine | 88µg | 59 | 48µg | 32 |
Other | ||||
Linoleic acid | 1818mg | - | 1000mg | - |
α-Linolenic acid | 182mg | - | 100mg | - |
*Reference intake of an average adult (8400kJ / 2000kcal)
Recommended Use
Recommended Use
- Add 2 scoops (54 g) to 250–300ml of cold water.
- Mix thoroughly in a blender or a shaker for about 30 seconds.
- Have 1–2 servings as meal replacements daily alongside an calorie restricted diet.
Quality
Quality
• Comply with suppliers certificates of analysis.
• Comply with microbiological standards.
• Are uncontaminated and all ingredients are disclosed on pack
Our dedicated team ensures that:
• Formulations are inspired by the latest research.
• Products meet all label claims.
• We continue to develop our range to support those with specific dietary needs and requirements.
We remain committed to partnerships with some of the world’s most prominent and established raw materials suppliers, never sacrificing quality for profit. With diligent working relationships in place and effective testing models established, we ensure that our raw material quality and finished products remain some of the best available.
-
High-protein, low-carb, low-fat snack replacement
-
Decreases appetite
-
Accelerates and promotes weight loss
-
25g
Protein
-
204
Calories
-
24
Vitamins & Minerals
Couldn't load pickup availability